| Online Certificate | Online Masters | Residential Masters | |
|---|---|---|---|
| Fully Online | Yes | Yes | No |
| Preferred Undergr. GPA | 2.5 | 3.0 | 3.0 |
| Time to Completion | 1 Year | 2 Years | 2 Years |
| Cost* | IU's Office of the Bursar maintains current rates for credits hours, mandatory fees, miscellaneous fees, and more. They also have a Tuition Estimator where you can select your term, residency, and program. The Office of International Services has costs for international students and include mandatory health insurance. | ||
| Stackable Towards Higher degree | Yes | Yes | Yes |
| Flexible Schedule | Yes | Yes | No |
| GRE | Optional | Optional | Optional |
| Taught by IU Faculty | Yes | Yes | Yes |
| Career Service Support | Yes | Yes | Yes |
| Financial Aid Available | No | Yes | Yes |
